<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Charter Chicago &#187; Environment</title>
	<atom:link href="http://earthcharterchicago.org/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://earthcharterchicago.org</link>
	<description>Travel &#038; Save The World</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning something new each day</title>
		<link>http://earthcharterchicago.org/learning-something-new-each-day.html</link>
		<comments>http://earthcharterchicago.org/learning-something-new-each-day.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:53:14 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=416</guid>
		<description><![CDATA[I have a new case study and the deadline is almost near.  It is all about the Cemex Air Quality.  Though I have already started my research a couple of weeks ago, I still have to do some interviews.  Fortunately, I have an uncle who is into construction business.  I decided [...]]]></description>
			<content:encoded><![CDATA[<p>I have a new case study and the deadline is almost near.  It is all about the <a href="http://www.answers.com/topic/cemex">Cemex Air Quality</a>.  Though I have already started my research a couple of weeks ago, I still have to do some interviews.  Fortunately, I have an uncle who is into construction business.  I decided to visit him the other day because I feel that he could be a great help.  And indeed, I was right.  I was able to gather the necessary data and even had the opportunity to learn more about cemex air quality.  He is proud that he carries cement of cemex.  CEMEX, by the way, is the largest building materials producer and one of the largest cement companies in the US.Their service and the line of products that they offer are truly exceptional.  And over the years, their development continues.  For two years in the row, they have been named as energy star partner of the year by the U.S. environmental protection agency.  It is because of their extraordinary work to protect the environment through energy efficiency which also resulted to financial savings.   I am so grateful to my uncle who shared to me all the things that I need to know.  Now I am confident that I will be able to finish my case study before the deadline.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/learning-something-new-each-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money, Save the World</title>
		<link>http://earthcharterchicago.org/save-money-save-the-world.html</link>
		<comments>http://earthcharterchicago.org/save-money-save-the-world.html#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:02:42 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=374</guid>
		<description><![CDATA[Have you ever considered collecting rain water and turning it into household water or even drinking water by using drinking water filters? Actually, for years I have been collecting rain water because I just can&#8217;t stand the thought that the rain water pouring will just go straight to sewage. I use the water that I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-375" style="margin: 5px;" title="plation" src="http://earthcharterchicago.org/wp-content/uploads/2009/12/plation.jpg" alt="plation" width="349" height="126" align="left" />Have you ever considered collecting rain water and turning it into household water or even drinking water by using <a href="http://www.clean-fresh-water.co.uk">drinking water filters</a>? Actually, for years I have been collecting rain water because I just can&#8217;t stand the thought that the rain water pouring will just go straight to sewage. I use the water that I&#8217;ve collected to flash the toilet, clean the bathroom, wash rugs, clean the car, water the plants and all the other cleaning that does not require pure and very clean water. But then I was wondering when can we use it as household and drinking water. It would definitely save us a lot of money, not to mention being able to help the environment. One day while searching the internet for more ways to be eco-friendly, I came across <a title="http://www.clean-fresh-water.co.uk" href="http://www.clean-fresh-water.co.uk" target="_blank">Plation</a> website. And just like an answered prayer, they offer <a title="http://www.clean-fresh-water.co.uk" href="http://www.clean-fresh-water.co.uk" target="_blank">rainwater purification</a> and preservation system. Actually they offer a lot of ways to keep stored water clean and I find all their products very useful. But for the meantime, I bought first online their product which turns rainwater into fresh clean drinkable water. Can&#8217;t wait for it to be installed. My family would definitely save money and help save the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/save-money-save-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Oil So Volatile and Expensive?</title>
		<link>http://earthcharterchicago.org/why-is-oil-so-volatile-and-expensive.html</link>
		<comments>http://earthcharterchicago.org/why-is-oil-so-volatile-and-expensive.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:20:29 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=322</guid>
		<description><![CDATA[Have you ever noticed the gas station that oil prices have become so unpredictable, you never know what price it will in the coming weeks? It&#8217;s just over a year, when the price of a barrel of oil on the futures market over $ 100. Now, the price of oil hovering around $ 70.
Here are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-323" title="gas_station" src="http://earthcharterchicago.org/wp-content/uploads/2009/10/gas_station.jpg" alt="gas_station" hspace="5" vspace="5" width="337" height="252" align="right" />Have you ever noticed the <a href="http://earthcharterchicago.org/meteorologists-interpreting-future-weather.html">gas station</a> that oil prices have become so unpredictable, you never know what price it will in the coming weeks? It&#8217;s just over a year, when the price of a barrel of oil on the futures market over $ 100. Now, the price of oil hovering around $ 70.</p>
<p>Here are some reasons why oil prices are volatile:</p>
<p>1. More oil from volatile and unstable countries. Venezuela offers a lot of oil in the United States. In recent years, the Government of Venezuela for the private oil industry has been transferred and thus controlling the amount of oil in the world. When Venuzuala government is not satisfied with a policy of its neighbors, it can reduce the supply of oil in this country.<span id="more-322"></span></p>
<p>2. In recent months, investment at the expense of finding new oil fields by the rapid decline in oil prices. Therefore, if there is an increase in oil demand in the future, oil companies do not have enough oil and lead to higher prices.</p>
<p>3. The recession reduced demand for oil. In these difficult times, consumers are not ready to drive his car than to have them. They are only with cars when they go to work or receive food from the supermarket.</p>
<p>4. Investments in alternative energy, oil prices did not predictable. Most countries now focus on reducing their need for oil and alternative energies such as solar.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/why-is-oil-so-volatile-and-expensive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioDiesel &#8211; Saving Money and the Planet</title>
		<link>http://earthcharterchicago.org/biodiesel-saving-money-and-the-planet.html</link>
		<comments>http://earthcharterchicago.org/biodiesel-saving-money-and-the-planet.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:20:40 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=318</guid>
		<description><![CDATA[People who drive biodiesel vehicles generally fall into one of two categories;
&#8220;Frugalists&#8221; people who are so cheap, to avoid the $ .99 stores &#8230; because they are &#8220;expensive&#8221;.
&#8220;Planet Arian&#8221; people who believe that the sun rises to burn us all if we do not have bags of hemp clothing and using the web.
Whatever your motivation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-319" title="biodiesel" src="http://earthcharterchicago.org/wp-content/uploads/2009/10/biodiesel1.jpg" alt="biodiesel" width="350" height="350" align="right" vspace="5" hspace="5"/>People who drive <a href="http://earthcharterchicago.org/give-in-to-casino-party-corporate-events-temptation.html">biodiesel</a> vehicles generally fall into one of two categories;</p>
<p>&#8220;Frugalists&#8221; people who are so cheap, to avoid the $ .99 stores &#8230; because they are &#8220;expensive&#8221;.</p>
<p>&#8220;Planet Arian&#8221; people who believe that the sun rises to burn us all if we do not have bags of hemp clothing and using the web.</p>
<p>Whatever your motivation to run your diesel Mercedes or Dodge Ram biodiesel makes sense really.</p>
<p>So what is biodiesel, anyway? Biod diesel is made from a renewable resource like soybeans or animal fat.</p>
<p>Since the operation of a diesel engine as an oil lamp, it will work on virtually all oil-based fuel. Biodiesel from your local service station, is actually the diesel pump, with a little fuel is made from plants such as rapeseed, soya or done.<span id="more-318"></span></p>
<p>Often labeled B20, this type of fuel typically costs a few cents more than conventional diesel. But this is not really to improve fuel efficiency too. B100 Biodiesel is a fuel that is manufactured from 100% natural materials. In general, this type of fuel has an energy density greater than that of the diesel pump to make it burn more slowly. It also extends the life of the engine, thanks to its lubricating properties. However, it requires some modifications to the engine to burn. The difference between the B100 biodiesel and WVO (waste vegetable oil) or SVO (straight vegetable oil) is the process of refining.</p>
<p>B100 is an oil based substance that has been filtered several times each piece of which was also used again to remove it. Stabilizers such as alkali are then added to prolong shelf life, and it burns better.</p>
<p>An ideal starting point for B100 is used cooking oil. Restaurants typically pay for their &#8220;used French fry&#8221; have oil removed. Then they receive is quite simple. While you can leave your car to run on WVO directly from your local McDonald&#8217;s. Your car will require some modifications.</p>
<p>Heaters and storage tanks are just some of the components, you must add. But they tend to the whole process &#8230; Driving more difficult. If you&#8217;re not mechanically inclined, you better avoid WVO. However, you can get fuel in fact &#8220;kit&#8221; to convert to WVO fuel real. These systems filter cooking oil, and remove any stray FRY French and bits of onion rings. What you basically end recycling peanut or corn oil with a few additions.</p>
<p>These fuel-making system costs about $ 2-5k. But you&#8217;ll get your money very quickly, because you do not pay 3-4 dollars a gallon at filling stations. When you spend your time in the form and ingredients that you are your own fuel generally costs about half (per gallon), the cost at the pump.</p>
<p>Treated WVO can be used in any diesel vehicle. But you need to change your fuel filter several times as Biod pushes all the residues left by the diesel pump.</p>
<p>Joints and pipes in natural rubber (Cars will be amended before 1992) in the foreseeable future. But if you pay only $ 1.50 $ 3.00 per gallon, the money saved on the cost of new gaskets and filters.</p>
<p>If you decide to make your own fuel, try to avoid running the diesel pump in your car when it was originally deleted. High water and waste pump diesel will clog the filter and make your diesel engine running so rough as a dirt washed.</p>
<p>Plus, you must clean your fuel system once again. So there you have it, biodiesel can save money and make your car run better. The only thing that is cheaper, or Earth-friendly biodiesel that is running on foot.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/biodiesel-saving-money-and-the-planet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power &#8211; Are There Really Advantages to it</title>
		<link>http://earthcharterchicago.org/wind-power-are-there-really-advantages-to-it.html</link>
		<comments>http://earthcharterchicago.org/wind-power-are-there-really-advantages-to-it.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 08:16:03 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=311</guid>
		<description><![CDATA[The first large windmill to generate electricity was the American multi-blade design, built in 1888. It is 12 kilowatts of capacity will later by modern 70-100 kilowatts wind turbines. No prior art is known which combines a mechanical effect of gravity and wind, used to produce useful work. In addition, if you&#8217;re concerned about the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-312" title="wind" src="http://earthcharterchicago.org/wp-content/uploads/2009/10/wind.jpg" alt="wind" width="352" height="234" align="right" vspace="5" hspace="5" />The first large windmill to generate electricity was the American multi-blade design, built in 1888. It is 12 kilowatts of capacity will later by modern 70-100 kilowatts <a href="http://earthcharterchicago.org/having-memories-of-adventure-trips.html">wind turbines</a>. No prior art is known which combines a mechanical effect of gravity and wind, used to produce useful work. In addition, if you&#8217;re concerned about the ever closer to depression, there is nothing like starting a company that sells products and services of interest to the people:</p>
<p>The small wind systems can power be used for energy. This is just a lesson to learn from people around the world. So we really use wind energy, energy using equipment as a serious competitor for the future production of electricity from renewable energy sources. Many feel sometimes as an adjective energy costs increasingly widespread, and independent power, it may be extended in rural areas with small wind electric system to achieve.<span id="more-311"></span></p>
<p>The second set of tax subsidies for wind energy Production Tax Credit (PTC), currently concentrated to 1.9 cents per kWh. The U.S. recovery and Reinvestment Act of 2009 includes a tax credit of 30% on the purchase of small wind turbines to power the U.S. with a capacity of 100kW. On the other hand, the use of wind energy to generate electricity is 100% environmentally friendly and is therefore an interesting solution.</p>
<p>Off the coast of Cape Cod, the first offshore wind farm is scheduled for production and testing of wind turbines and wind. It is the world&#8217;s first of its kind. First, most plants of this type has produced an energy-producing capacity, which is fifty percent less efficient than horizontal axis turbines. Since there is no structure of the tower needed, they can not take full advantage of higher wind speeds that are on the scene to higher ground. Department of Energy research CABB has produced promising adhesive systems. Teachers, staff and students with CABB should be included in a position to contribute quickly to the development of renewable bio-polymers.</p>
<p>The construction of a wind turbine can take a long time almost a year to be exact and can be very expensive. One major disadvantage is that they have a lot of noise which is good if you live a few miles away, but not very good if you are closer to the turbine. Some people consider the cost, which prevents them from implementing alternative methods, for fear it could from its budget and, as such, forced out of their minds. The fact of the matter, there is no real advantage unbeatable wind energy resources, but they are a great way to live green.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/wind-power-are-there-really-advantages-to-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; Its Effects</title>
		<link>http://earthcharterchicago.org/climate-change-its-effects.html</link>
		<comments>http://earthcharterchicago.org/climate-change-its-effects.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:15:17 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=290</guid>
		<description><![CDATA[The weather has caused major changes in the composition of human and natural systems. These are changes that we see in the flora and fauna, and probably the scarcity of drinking water quality.
Since increasing the temperature of the earth, dramatically increasing the impact of these changes.
Climate change is the greatest environmental challenge facing the world [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-293" title="glo" src="http://earthcharterchicago.org/wp-content/uploads/2009/10/glo.jpg" alt="glo" hspace="5" vspace="5" width="206" height="257" align="right" />The weather has caused major changes in the composition of human and natural systems. These are changes that we see in the flora and fauna, and probably the scarcity of drinking water quality.</p>
<p>Since increasing the temperature of the earth, dramatically increasing the impact of these changes.</p>
<p>Climate change is the greatest environmental challenge facing the world today. Rising global temperatures will bring changes in weather are rising sea levels and the frequency and intensity of extreme <a href="http://earthcharterchicago.org/global-warming.html">weather</a> events.<span id="more-290"></span></p>
<p>The most severely affected, and the first to be the poorest countries. Rich countries to buy and consume products to help reduce emissions and the poor are unable to adapt to the consequences.</p>
<p>The burden has increased and is expected to be much worse in the future.</p>
<p>An uneven impact on food production will have an effect. Moderate temperatures lead to increased productivity observed globally, but at lower latitudes, especially seasonally dry and tropical regions, crop productivity is projected to even small increases in local temperature increases the risk of dying reduces hunger.</p>
<p>The causes of climate change and its impact on the environment and human health are increasingly understood and increasingly problematic.</p>
<p>This is not a governmental, economic or moral issue, but affects everyone and we treat it as a global problem.</p>
<p>In an attempt to find solutions to the problems of climate change requires strong leadership from our governments and environmental organizations.</p>
<p>Climate change is the result of a variety of factors, including the dynamic processes of the Earth, external forces including variations in the intensity of sunlight, and more recently by human activities.</p>
<p>The external factors may influence the climate, climatic influences are also known and include processes such as variations in solar radiation, variations in the Earth&#8217;s orbit, and amount of concentrations of greenhouse gas emissions.</p>
<p>Climate change is one of the great global challenges of our time and affects everyone and every nation.</p>
<p>Our communities and governments must act quickly to try to reduce the impact of climate change is and will continue to have on our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/climate-change-its-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Connection With Nature</title>
		<link>http://earthcharterchicago.org/importance-of-our-connection-with-nature.html</link>
		<comments>http://earthcharterchicago.org/importance-of-our-connection-with-nature.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:04:20 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://earthcharterchicago.org/?p=280</guid>
		<description><![CDATA[Several years ago, humans and nature in harmony, which is absent in the present days. We do not live in the technical sense and sophisticated we are doing now. We had to nature on a scale much more personal contact, because it is an integral part of our existence.  The survival of  humanity depends [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-279" title="nature" src="http://earthcharterchicago.org/wp-content/uploads/2009/10/nature.jpg" alt="nature" hspace="5" vspace="5" width="340" height="227" align="right" />Several years ago, humans and nature in harmony, which is absent in the present days. We do not live in the technical sense and sophisticated we are doing now. We had to nature on a scale much more personal contact, because it is an integral part of our existence.  The survival of  <a href="http://earthcharterchicago.org/our-connection-with-nature.html">humanity</a> depends hear and feel our connection with nature. We relied on plants for our products, which to navigate the stars, and cultivated the land using animals to grow our staff. This is just the tip of the iceberg.  In recent years, took almost everyone was related to nature.<span id="more-280"></span> Today, while nature is always present in our lives, there is a lag, for the people. This applies above all to live for those of us in urban or suburban areas. We all swim our pills for headaches, GPS devices and our &#8220;harvest&#8221; the supermarket.  Our advances in technology and comfort are not necessarily bad things. We must embrace the progress we have made as a species. There are some very impressive performances in modern times have been achieved. We must keep things in perspective, if not forget our past. Our commitment to nature must always remember and be remembered.  There are several advantages to &#8220;return to nature.&#8221; Previous studies have shown that the connection with nature has proven to reduce stress and promote healing. Recent research has also drawn the conclusion that it makes a handsome man !  A number of studies to date of Personality and Social Psychology Bulletin suggests that immersion brings nature close to other people, while the man-made environment, the more people interested, selfish or self-interested ends . If you think about it, this is helpful. When you immerse yourself in nature, you get a sense of belonging to a community, of belonging to something &#8220;bigger&#8221;.  We know that immersion in nature can lead a fitter healthier and stress now driving lifestyle friendly staff. Is this the most important result of the link with nature anyway? The development staff at the end everyone, or is it really more than that?  Skeet Sutherland, sticks and stones Wilderness Education makes it best when he said of the Wilderness Awareness Skills you will save more lives, but entire communities &#8230; Sticks and Stones Wilderness School provides exceptional skills of the local community on behalf of forest conservation and practical environmental initiatives. We help people feel comfortable with their environment, giving them the skills necessary to implement a sustainable objectives, outcomes and practices that produce reliable biodiversity and improve ecological integrity. &#8221;  When people learn more about nature, they are more receptive to conservation efforts. When we are in communion with nature &#8211; we are able to get things such as loss of habitat, loss of wetlands and tragedies such as extinction.  Although we do not rely on nature as we once were, we still need. It is still part of what this world apart. You can help us heal more quickly and makes us better people. The best way we can ensure that our natural environment is protected is to teach ourselves and our children about nature and wilderness. We need to feel the connection with nature that our ancestors have known. This is the key to environmental conservation and preservation.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/importance-of-our-connection-with-nature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Millions of Lives: Cleaner Air and Reduced Greenhouse Gas Emissions</title>
		<link>http://earthcharterchicago.org/cleaner-air-and-reduced-greenhouse-gas-emissions-could-save-millions-of-lives.html</link>
		<comments>http://earthcharterchicago.org/cleaner-air-and-reduced-greenhouse-gas-emissions-could-save-millions-of-lives.html#comments</comments>
		<pubDate>Thu, 21 May 2009 02:50:29 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.earthcharterchicago.org/?p=152</guid>
		<description><![CDATA[Efforts time climate change by reducing greenhouse gases could benefit from additional storage of millions of people as a direct result of clean air, according to researchers, for the Netherlands Environmental Assessment Agency.
Researchers estimate that 100 million premature deaths due to respiratory diseases linked to air pollution could prevent the reduction of greenhouse gases 50% [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-153" title="greenhouse-gases" src="http://www.earthcharterchicago.org/wp-content/uploads/2009/05/greenhouse-gases.jpg" alt="greenhouse-gases" hspace="5" vspace="5" width="296" height="200" align="right" />Efforts time climate change by reducing greenhouse gases could benefit from additional storage of millions of people as a direct result of clean air, according to researchers, for the Netherlands Environmental Assessment Agency.<span id="more-152"></span></p>
<p>Researchers estimate that 100 million premature deaths due to respiratory diseases linked to air pollution could prevent the reduction of greenhouse gases 50% by 2050, a goal, the goal is to win serious support in many international discussions on Global Warming.</p>
<p>Conversely, the researchers warn that if governments continue their current energy policies and not for the necessary changes, the number of deaths from air pollution complicated by other factors such as population growth, urbanization increasing and aging population, the increase is 30% in 2050 the rich countries of the Organization for Economic Cooperation and Development (OECD), and double in the poor regions, non-OECD countries .</p>
<p>The economic benefits of air quality and more people of working age, alive-profit, higher than 5% of GDP by 2050 in countries like India and China, and could contribute to the cost of climate policy and the additional incentives for developing countries to participate more fully in the climate negotiations, as planned, will be held in Copenhagen in December.</p>
<p>&#8220;The benefits of local air pollution climate policy an additional incentive for countries to participate in a global agreement to reduce greenhouse gases,&#8221; said Jean Bollen, one of the authors of the study, in a interview with the Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/cleaner-air-and-reduced-greenhouse-gas-emissions-could-save-millions-of-lives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impacts of sea-level rise on the California coast</title>
		<link>http://earthcharterchicago.org/impacts-of-sea-level-rise-on-the-california-coast.html</link>
		<comments>http://earthcharterchicago.org/impacts-of-sea-level-rise-on-the-california-coast.html#comments</comments>
		<pubDate>Sun, 17 May 2009 11:05:26 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.earthcharterchicago.org/?p=3</guid>
		<description><![CDATA[ During the last century, at sea, about eight inches along the California coast, and the generalization of models of scenarios suggest very large increase in sea level as important effects of climate change in the next century . This study provides a detailed analysis of the current population, infrastructure and property from the sea [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-4" title="sea-level-rise-dagestan" src="http://www.earthcharterchicago.org/wp-content/uploads/2009/05/sea-level-rise-dagestan.jpg" alt="sea-level-rise-dagestan" hspace="5" vspace="5" width="300" height="192" align="right" /> During the last century, at sea, about eight inches along the California coast, and the generalization of models of scenarios suggest very large increase in sea level as important effects of climate change in the next century . <span id="more-3"></span>This study provides a detailed analysis of the current population, infrastructure and property from the sea may increase plan, if no action is taken, to protect the coast. Rising sea level has been the scenario of the State of California medium to high greenhouse gas emissions scenarios of the Intergovernmental Panel on Climate Change (IPCC), but not sea level mount, worstcase that might occur. We also assess the costs of construction, structural measures to reduce this risk. If development in the areas of risk, these estimates increase. Whatever the implementation of measures in the future, sea level rise will inevitably change the character of the coast of California.</p>
<p>We believe that 1.4 meter of sea level rise 480,000 people 100year the risk of flooding, because the current population. Among the stakeholders are many people and lowincome communities of color who are particularly vulnerable. A large number of critical infrastructure such as roads, hospitals, schools, first-aid facilities, sewage treatment plants, power plants, and is also an increased risk of flooding, as well as large areas of wetlands and other natural ecosystems. In addition, the cost of replacing property at risk of coastal areas under this scenario, Sealevel rise to nearly $ 100 billion (2000 dollars). A number of structural and nonstructural strategies and measures can be implemented to reduce these risks. For example, we assume that some vulnerable areas to protect against flooding by building dams and dikes will cost at least $ 14 billion (in 2000 dollars), additional costs for maintenance over $ 1.4 billion per year. Continuing development in areas at risk, other areas of risk and protection costs.  Much of the Pacific coast are not vulnerable to flooding, but they are very vulnerable to erosion. We believe that the rise in sea level of 1.4 meters is to accelerate erosion, leading to a loss of 41 square miles (over 26,000 hectares), the California coast in 2100. In total, 14,000 people are currently living in the region at risk of erosion. In addition, significant infrastructure and transportationrelated are susceptible to erosion. Country areas of risk management on erosion risks, but in some countries and communities, coastal erosion is a greater risk. This report provides a series of recommendations and strategies for adapting to sea level rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/impacts-of-sea-level-rise-on-the-california-coast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Coral Bleaching</title>
		<link>http://earthcharterchicago.org/about-coral-bleaching.html</link>
		<comments>http://earthcharterchicago.org/about-coral-bleaching.html#comments</comments>
		<pubDate>Thu, 14 May 2009 02:24:03 +0000</pubDate>
		<dc:creator>virayvibe</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.earthcharterchicago.org/?p=144</guid>
		<description><![CDATA[Question: What is Coral Bleaching?
Coral reefs are ecosystems. Tropical corals are generally very colorful, such as corals are inhabited by small algae called zooxanthellae. The algae, coral color and the use of sunlight for photosynthesis, corals of oxygen needed.
Answer:
Coral Bleaching happen if the polyps of corals, animals, building corals, algae in the (zooxanthellae), color, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-145" title="coral-bleaching-0001-230b" src="http://www.earthcharterchicago.org/wp-content/uploads/2009/05/coral-bleaching-0001-230b.jpg" alt="coral-bleaching-0001-230b" hspace="5" vspace="5" width="200" height="267" align="right" />Question: What is Coral Bleaching?</p>
<p>Coral reefs are ecosystems. Tropical corals are generally very colorful, such as corals are inhabited by small algae called zooxanthellae. The algae, coral color and the use of sunlight for photosynthesis, corals of oxygen needed.<br />
Answer:</p>
<p>Coral Bleaching happen if the polyps of corals, animals, building corals, algae in the (zooxanthellae), color, and are necessary for their survival. The coral is white in appearance.<span id="more-144"></span></p>
<p>Coral scientists are not sure what the causes of coral bleaching, heating, water is the most likely. Reefs in the Caribbean and Florida have bleached, if sea surface temperatures have increased and are higher than average sea surface temperature does not exceed a month.</p>
<p>Coral reefs are important as protection and feeding grounds conditions for many fish species. When there is a mass death of corals, bleached corals are colonized by algae, which is populated only reef fish herbivores, and the reef may never.</p>
]]></content:encoded>
			<wfw:commentRss>http://earthcharterchicago.org/about-coral-bleaching.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
